Assessment and PLOs
| Current Assessment Cycle | ||||||||
| Program | 2021 | 2022 | 2023 | 2024 | ||||
| Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | |
| BA Math | PLO 2 | PLO 1 | PLO 2 | |||||
| BS Math | ||||||||
| BS Stat | ||||||||
| MA Math | PLO 2–4 | PLO 1 | PLO 2 | |||||
| MS Math | PLO 2 | PLO 3 | ||||||
| MS Stat | PLO 2 | PLO 3 | PLO 1 | PLO 2 | ||||
| Program | 2025 | 2026 | 2027 |  | ||||
| Spring | Fall | Spring | Fall | Spring | Fall |  |  | |
| BA Math | PLO 3 | PLO 3 | PLO 3 | |||||
| BS Math |  |  |  |  | ||||
| BS Stat |  |  |  |  | ||||
| MA Math | PLO 3 |  |  |  |  | |||
| MS Math |  |  |  |  | ||||
| MS Stat | PLO 3 | PLO 1 | PLO 2 | PLO 3 | ||||
Undergraduate Programs
BA Mathematics
- Catalog Description:
                     
                     
- Assessment Plan
BS Mathematics
- Catalog Description:
                     
                     
- Assessment Plan
Graduate Programs
MA and MS Mathematics
- Catalog Description:
                     
                     
- Assessment Plan