Building Access
For students
All academic buildings are open from Mondays to Fridays between 7:00 a.m. to 10:30 p.m. Students must use Tower Cards to enter.
For faculty and staff
All academic buildings are open all days and all times.
On this page:
- After Hours Access
- Buildings Access via Tower Card Only
- Buildings Open based on Set Operating Hours
- Buildings Access for Authorized Individuals Only
After Hours Access
After Hours Access to Locked Buildings
To gain access to a locked building after hours or on weekends please contact University
                  Police Department (UPD) at 408-924-2222. You must present a valid 91ÁÔÆæ ID and written
                  authorization from faculty or staff or a reservation confirmation to enter the building.
Buildings Access via Tower Card Only
| Building | Access Information | 
|---|---|
| ADM: Administration | Student access operating hours: Faculty/Staff access operating hours: M–F: 7 a.m–6 p.m Type of use: Multi-use | 
| ART: Art | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| BBC: Boccardo Business Complex | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| BT: Business Tower | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic Classes | 
| CCB: Central Classroom Building | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic Classes | 
| CL: Clark Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Multi-use | 
| DBH: Dwight Bentel Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| DH: Duncan Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| DMH: Dudley Moorhead Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| ENG: Engineering Building | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| FO: Faculty Office Building | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| HB: Health Building | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| HGH: Hugh Gillis Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| IRC: Instructional Resource Center | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| IS: Industrial Studies | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| ISB: Interdisciplinary Science Building | Student access operating hours: 
 Faculty/Staff access operating hours: All days/times 
 Type of use: Academic/Research | 
| MD: Morris Dailey Auditorium | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Multi-use | 
| MH: MacQuarrie Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| MUS: Music Building | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| SCI: Science Building | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| SH: Sweeney Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| SPXC: Spartan Complex Central | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| SPXE: Spartan Complex East | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| TH: Tower Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Multi-use | 
| WSQ: Washington Square Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
| YUH: Yoshihiro Uchida Hall | Student access operating hours: Faculty/Staff access operating hours: All days/times Type of use: Academic/Research | 
Buildings Open based on Set Operating Hours
| Building | Access Information | 
|---|---|
| ASF: Art Foundry | Operating hours: Type of use: Academic/Research | 
| ASH: Associated Students House | Operating hours: Type of use: Student Life/Support | 
| CPGE Entrance at Student Union | Operating hours: Type of use: Student Life/Support | 
| CYA: Corporation Yard A | Operating hours: Type of use: Infrastructure | 
| DC: Dining Commons | Operating hours: Type of use: Food Service | 
| HT: Hammer Theatre | Operating hours: Type of use: Multi-use | 
| KING: Dr. Martin Luther King, Jr. Library | Operating hours: Type of use: Library | 
| SAB: Simpkins Athletic Building | Operating hours: Type of use: Athletics | 
| SAC: Spartan Athletics Center | Operating hours: 
 Type of use: Athletics | 
| SRAC: Spartan Recreation & Aquatic Center | Operating hours: Type of use: Student Life/Support | 
| SSC: Student Services Center | Operating hours: Type of use: Student Life/Support | 
| SSX: Simpkins Stadium Center | Operating hours: Type of use: Athletics | 
| SU: Diaz Compean Student Union | Operating hours: Type of use: Student Life/Support | 
| SWC: Student Wellness Center | Operating hours: | 
| UPD: University Police | Operating hours: | 
Buildings Access for Authorized Individuals Only
| Building | Access Information | 
|---|---|
| CB: Concessions Building | Type of use: Infrastructure | 
| CC: Computer Center | Type of use: Infrastructure | 
| CDC: Child Development Center | Operating hours: Type of use: Special Use Access and security: Open with monitored access for enrolled children and their families | 
| CP: Central Plant | Type of use: Infrastructure | 
| CV2: Campus Village 2 | Type of use: Residential Access and security: Tower Card for student residents of this specific building and authorized staff only. | 
| CVA: Campus Village A | Type of use: Residential Access and security: Tower Card for student residents of this specific building and authorized staff only. | 
| CVB: Campus Village B | Type of use: Residential Access and security: Tower Card for student residents of this specific building and authorized staff only. | 
| CVC: Campus Village C | Type of use: Residential Access and security: Tower Card for student residents of this specific building and authorized staff only. | 
| EC: Provident Credit Union Event Center | Type of use: Multi-use Access and security: Open with monitored access only. Keys issued to authorized personnel via special approval at this time. | 
| FH: Field House | Type of use: Athletics | 
| JWH: Joe West Hall | Type of use: Residential Access and security: Tower Card for student residents of this specific building and authorized staff only. | 
| KC: Koret Center | Operating hours: M–F: 7 a.m–5 p.m. Type of use: Athletics | 
| LKR: Training/Locker Facility | Type of use: Athletics | 
| MA: Modular A | Type of use: Infrastructure | 
| MB: Modular B | Type of use: Infrastructure | 
| MF: Modular F | Type of use: Infrastructure Access and security: Keys issued to authorized personnel only. | 
| SM: Spartan Memorial | Type of use: Multi-use | 
| SMA: Modular Building A | Type of use: Infrastructure | 
| SMB: Modular Building B | Type of use: Infrastructure | 
| SMC: Modular Building C | Type of use: Infrastructure | 
| TC: Tennis/Softball Locker Room | Type of use: Athletics | 
| WH: Washburn Hall | Type of use: Residential Access and security: Tower Card for student residents of this specific building and authorized staff only. |