Spring 2022 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Instruction modes and/or meeting times are subject to change. The classes offerered are adjusted based on demand. The first day of instruction is Wednesday, January 26, 2022. Register for classes by using MyScheduler, which will generate every possible schedule for you so you can maximize your course selections and remain on track for a timely graduation. The Spring 2022 repopulation aligns with the 91ÁÔÆæ Adapt Plan, CSU system-wide, county, and state public health guidelines.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: ADV, AVIA, CCS, CHAD, CHIN, CMPE, EDSE, ENVS, FLED, FORL, FREN, GERM, GRK, HEBR, INFO, ITAL, JOUR, JPN, LATN, MCOM, PORT, RTVF, RUSS, SOCI, SPAN, TA, TAG, and VIET.
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.) When the schedule indicates TBA (to be announced) or TBD (to be determined) in the days, times, or notes columns, it means that the class is scheduled with asynchronous instruction (no designated day/time meetings). Real-time class listings, including textbook and course information, are found at by searching for 'Class Search' in the Search Box.
-
Class Schedule Listing
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28014 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH358 | 01/26/22-05/16/22 | 0 | ||
28015 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Joanne Rondilla | DMH358 | 01/26/22-05/16/22 | 0 | ||
28016 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Saugher Nojan | DMH358 | 01/26/22-05/16/22 | 1 | ||
28017 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Saugher Nojan | DMH358 | 01/26/22-05/16/22 | 0 | ||
28018 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Joanne Rondilla | DMH358 | 01/26/22-05/16/22 | 1 | ||
29266 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Meleia Simon-Reynolds | BBC225 | 01/26/22-05/16/22 | 2 | ||
29267 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 04:30PM-05:45PM | Meleia Simon-Reynolds | BBC225 | 01/26/22-05/16/22 | 3 | ||
29268 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Christina Ayson Plank | BBC225 | 01/26/22-05/16/22 | 0 | ||
29269 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Christina Ayson Plank | BBC225 | 01/26/22-05/16/22 | 0 | ||
29660 | Fully Online | Women of Color in the U.S. | GE: D | 3.0 | LEC | TR | 10:30AM-11:45AM | Susana Gallardo | ONLINE | 01/26/22-05/16/22 | 10 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
29854 | Fully Online | Women of Color in the U.S. | GE: D | 3.0 | LEC | MW | 01:30PM-02:45PM | Susana Gallardo | ONLINE | 01/26/22-05/16/22 | 18 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
29327 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | SH314 | 01/26/22-05/16/22 | 23 | ||
29328 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | BBC205 | 01/26/22-05/16/22 | 18 | ||
29329 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | SH314 | 01/26/22-05/16/22 | 15 | ||
23078 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Soo Choi | CL234 | 01/26/22-05/16/22 | 0 | ||
28009 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TBA | TBA | Soo Choi | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
22523 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 01:30PM-02:45PM | Soo Choi | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22524 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22525 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Hien Do | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22526 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Hien Do | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22527 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Yvonne Kwan | DMH358 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22528 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Apryl Berney | DMH358 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22529 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 03:00PM-04:15PM | Apryl Berney | DMH358 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
22530 | Hybrid | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | M TBA |
M 09:00AM-10:15AM TBA TBA |
Hien Do | HGH122 |
01/26/22-05/16/22 | 1 | PV - Prerequisite courses required. See course description. HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
|
28062 | Fully Online | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TBA | TBA | Soo Choi | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
30742 | Fully Online | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TBA | TBA | John De Guzman | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
29653 | In Person | Introduction to Social Issues in Planning | 4.0 | SEM | W TBA |
W 07:30PM-10:15PM TBA TBA |
Gordon Douglas | WSQ208 |
01/26/22-05/16/22 | 12 | |||
26024 | In Person | Asian American Communities | GE: S | 3.0 | LEC | TR TBA |
TR 01:30PM-02:45PM TBA TBA |
Hien Do | CL234 |
01/26/22-05/16/22 | 0 | ||
21268 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Yvonne Kwan | ONLINE | 01/26/22-05/16/22 | 2 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
30726 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Hien Do | ONLINE | 01/26/22-05/16/22 | 0 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
31165 | In Person | Individual Studies | 3.0 | SUP | TBA | TBA | Yvonne Kwan | 01/26/22-05/16/22 | 2 | RO - Not available to Open University students. | |||
20663 | Fully Online | Internship | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 01/26/22-05/16/22 | 5 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
20002 | Fully Online | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | ONLINE | 01/26/22-05/16/22 | 72 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
27472 | Fully Online | Design Fundamentals for Advertising 2 | 3.0 | LEC | T | 06:00PM-08:45PM | Douglas Williams | ONLINE | 01/26/22-05/16/22 | 13 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
20003 | In Person | Spartan Daily Advertising Staff | 3.0 | ACT | MTWR | 01:30PM-04:15PM | Timothy Hendrick | DBH213 | 01/26/22-05/16/22 | 3 | PV - Prerequisite courses required. See course description. | ||
20004 | In Person | Strategic Planning/Communications | 3.0 | LEC | T | 06:00PM-08:45PM | Stephen Eckstone | DBH133 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | ||
20005 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 12:00PM-01:15PM | Stephen Eckstone | DBH225 | 01/26/22-05/16/22 | 4 | IC - See course description for requirements. | ||
20500 | In Person | Broadcast and New Media Advertising | 3.0 | SEM | M | 06:00PM-08:45PM | Stephen Eckstone | DBH133 | 01/26/22-05/16/22 | 11 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
||
20700 | Fully Online | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | ONLINE | 01/26/22-05/16/22 | 0 | IC - See course description for requirements. ID - See department for advisement, prerequisites, and/or course requirements. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
20006 | In Person | Media Planning and Buying | 3.0 | SEM | TR | 04:30PM-05:45PM | Timothy Hendrick | DBH224 | 01/26/22-05/16/22 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. | ||
20247 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | Timothy Hendrick | DBH133 | 01/26/22-05/16/22 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
||
20660 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. RA - Requires consent of instructor. RC - Requires department release of permission number. |
||
27509 | In Person | Advertising Portfolio 2 | 3.0 | LEC | TR | 01:30PM-02:45PM | John Delacruz | DBH117D | 01/26/22-05/16/22 | 5 | |||
27512 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 04:30PM-05:45PM | John Delacruz | DBH117D | 01/26/22-05/16/22 | 7 | |||
25274 | Fully Online | Air a Space Flight: Past, Present, and Future | 1.0 | LEC | T | 12:30PM-01:20PM | Derek Lang | ONLINE | 01/26/22-05/16/22 | 12 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
23942 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 04:30PM-05:20PM | Robert Benzio | CL226 | 01/26/22-05/16/22 | 3 | |||
23943 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | T | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/26/22-05/16/22 | 0 | |||
23944 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | R | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/26/22-05/16/22 | 3 | |||
23945 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | T | 09:00AM-09:50AM | Radha Aravamudhan | CL222 | 01/26/22-05/16/22 | 0 | |||
23946 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | T | 10:00AM-12:50PM | Radha Aravamudhan | ENG395 | 01/26/22-05/16/22 | 0 | |||
23947 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | R | 10:00AM-12:50PM | Radha Aravamudhan | ENG395 | 01/26/22-05/16/22 | 1 | |||
23948 | In Person | Aerospace Structural Analysis II | 3.0 | SEM | TR | 10:30AM-11:45AM | Joseph Rodriguez | ENG341 | 01/26/22-05/16/22 | 7 | |||
23949 | Fully Online | Rigid Body Dynamics | 3.0 | SEM | MW | 09:00AM-10:15AM | Jeanine Hunter | ONLINE | 01/26/22-05/16/22 | 17 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
25314 | Fully Online | Rigid Body Dynamics | 3.0 | SEM | MW | 01:30PM-02:45PM | Jeanine Hunter | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
23950 | In Person | Astrodynamics | 3.0 | LEC | MW | 04:30PM-05:45PM | Long Lu | ENG303 | 01/26/22-05/16/22 | 15 | |||
27177 | In Person | Aerospace Automatic Control Systems Design | 3.0 | LEC | TR | 01:30PM-02:20PM | Long Lu | ENG189 | 01/26/22-05/16/22 | 33 | |||
27307 | In Person | Aerospace Automatic Control Systems Design | 0 | LAB | T | 02:30PM-05:20PM | Long Lu | ENG395 | 01/26/22-05/16/22 | 1 | |||
27308 | In Person | Aerospace Automatic Control Systems Design | 0 | LAB | R | 02:30PM-05:20PM | Long Lu | ENG395 | 01/26/22-05/16/22 | 32 | |||
27310 | In Person | Aerodynamics II | 3.0 | LEC | MW | 04:30PM-05:20PM | Brian Andrade | ENG189 | 01/26/22-05/16/22 | 28 | |||
27311 | In Person | Aerodynamics II | 0 | LAB | M | 06:00PM-08:50PM | Brian Andrade | ENG107 | 01/26/22-05/16/22 | 9 | |||
27312 | In Person | Aerodynamics II | 0 | LAB | W | 06:00PM-08:50PM | Brian Andrade | ENG107 | 01/26/22-05/16/22 | 19 | |||
23953 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | TR | 06:00PM-07:15PM | Thomas Lombaerts | ENG189 | 01/26/22-05/16/22 | 13 | |||
29861 | In Person | Rocketry | 3.0 | SEM | T | 01:30PM-03:20PM | Joseph Rodriguez | ENG303 | 01/26/22-05/16/22 | 5 | |||
25286 | In Person | Rocketry | 0 | LAB | R | 01:30PM-03:30PM | Joseph Rodriguez | ENG164 | 01/26/22-05/16/22 | 5 | |||
23954 | In Person | Aerospace Propulsion | 3.0 | SEM | MW | 01:30PM-02:45PM | Yawo Ezunkpe | ENG189 | 01/26/22-05/16/22 | 10 | |||
23955 | Fully Online | Computational Fluid Dynamics | 3.0 | LEC | MW | 06:00PM-07:15PM | Joseph Schulz | ONLINE | 01/26/22-05/16/22 | 14 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
23956 | Hybrid | Aircraft Design II | GE: V | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | 01/26/22-05/16/22 | 17 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities | ||
23957 | Hybrid | Spacecraft Design II | GE: V | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | 01/26/22-05/16/22 | 0 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities | ||
23958 | In Person | Individual Studies | 1.0 | SUP | T | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 29 | RO - Not available to Open University students. | ||
23959 | In Person | Individual Studies | 2.0 | SUP | TR | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | ||
23960 | In Person | Individual Studies | 3.0 | SUP | TRF | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | ||
27074 | Fully Online | Orbital Mechanics and Mission Design | 3.0 | LEC | MW | 04:30PM-05:45PM | Jeanine Hunter | ONLINE | 01/26/22-05/16/22 | 5 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
25390 | Fully Online | Structural Vibrations for Aerospace Applications | 3.0 | SEM | TR | 07:30AM-08:45AM | Maria Chierichetti | ONLINE | 01/26/22-05/16/22 | 18 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
27086 | In Person | Gas Dynamics | 3.0 | SEM | TR | 04:30PM-05:45PM | Yazdan Pedram Razi | ENG232 | 01/26/22-05/16/22 | 18 | |||
23962 | Fully Online | Space Propulsion Systems | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ONLINE | 01/26/22-05/16/22 | 28 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
23688 | Fully Online | Aircraft Subsystems | GWAR | 3.0 | LEC | TR | 06:00PM-07:15PM | Sean Montgomery | ONLINE | 01/26/22-05/16/22 | 8 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
23963 | In Person | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 04:30PM-07:15PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 12 | RO - Not available to Open University students. | ||
23964 | In Person | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 04:30PM-07:15PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 8 | RO - Not available to Open University students. | ||
23965 | In Person | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:00PM-12:50PM | Nikos Mourtos | ENG335 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | ||
24345 | In Person | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:00PM-12:50PM | Nikos Mourtos | ENG335 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | ||
25315 | In Person | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 12:00PM-12:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | ||
30658 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | MW | 09:00AM-10:15AM | Bobby Seals | DMH208 | 01/26/22-05/16/22 | 0 | ||
23809 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Michael R. Fisher Jr. | CL310 | 01/26/22-05/16/22 | 21 | RC - Requires department release of permission number. | |
25297 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 12:00PM-01:15PM | Michael R. Fisher Jr. | CL310 | 01/26/22-05/16/22 | 5 | ||
25298 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 03:00PM-04:15PM | Michael R. Fisher Jr. | CL226 | 01/26/22-05/16/22 | 2 | ||
24320 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | DMH357 | 01/26/22-05/16/22 | 8 | ||
29277 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Wendy Thompson | SH238 | 01/26/22-05/16/22 | 0 | ||
28797 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Wendy Thompson | DMH357 | 01/26/22-05/16/22 | 0 | ||
28798 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Wendy Thompson | HGH122 | 01/26/22-05/16/22 | 0 | ||
23840 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Jalylah Burrell | DMH357 | 01/26/22-05/16/22 | 0 | ||
28809 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Jalylah Burrell | DMH357 | 01/26/22-05/16/22 | 7 | ||
28810 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Leslye Tinson | DMH357 | 01/26/22-05/16/22 | 15 | ||
28812 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 10:30AM-11:45AM | Bobby Seals | DMH357 | 01/26/22-05/16/22 | 4 | ||
28817 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Michelle Tran | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
28818 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Michelle Tran | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
28824 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
28826 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
28827 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Emmanuel Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
28829 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Emmanuel Watkins | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
28830 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
29332 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | SH314 | 01/26/22-05/16/22 | 30 | ||
29333 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | BBC205 | 01/26/22-05/16/22 | 35 | ||
29334 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | SH314 | 01/26/22-05/16/22 | 34 | ||
29145 | Fully Online | African Nations: History, Politics, and Culture | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 01/26/22-05/16/22 | 10 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
28841 | In Person | Black Kinship in the US - Black Families Past and Present | 3.0 | LEC | MW | 03:00PM-04:15PM | Leslye Tinson | DMH347 | 01/26/22-05/16/22 | 15 | |||
29654 | In Person | Introduction to Social Issues in Planning | 4.0 | SEM | W TBA |
W 07:30PM-10:15PM TBA TBA |
Gordon Douglas | WSQ208 |
01/26/22-05/16/22 | 17 | |||
28842 | Fully Online | The Black Civil Rights Movements | GE: F | 3.0 | LEC | TBA | TBA | Frank Ortega | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
29146 | In Person | Black Women's Writing | 3.0 | SEM | TR | 12:00PM-01:15PM | Jalylah Burrell | CL243 | 01/26/22-05/16/22 | 17 | |||
28845 | In Person | Race, Sport, Activism a Social Movements | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Akilah Francique | DMH357 | 01/26/22-05/16/22 | 0 | ||
23811 | Fully Online | The Racial Wealth Gap in America | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
29430 | Fully Online | Topics in Ethnic American Literature | 4.0 | LEC | TR TBA |
TR 12:00PM-01:15PM TBA TBA |
Allison Johnson | ONLINE ONLINE |
01/26/22-05/16/22 | 22 | FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | ||
26947 | Fully Online | Special Studies | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 01/26/22-05/16/22 | 5 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
27604 | Fully Online | American Cultures to 1877 | GE: C1+D | 6.0 | LEC | TR | 01:30PM-02:45PM | Valerie Lo | ONLINE | 01/26/22-05/16/22 | 2 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
27605 | Fully Online | American Cultures to 1877 | GE: C1+D | 6.0 | SEM | T TBA |
T 03:00PM-04:15PM TBA TBA |
Valerie Lo / Valerie Lo | ONLINE ONLINE |
01/26/22-05/16/22 | 2 | FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
27607 | Fully Online | American Cultures to 1877 | GE: C1+D | 6.0 | LEC | TR | 01:30PM-02:45PM | Rebecca Kling | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
27608 | Fully Online | American Cultures to 1877 | GE: C1+D | 6.0 | SEM | R TBA |
R 03:00PM-04:15PM TBA TBA |
Rebecca Kling / Rebecca Kling | ONLINE ONLINE |
01/26/22-05/16/22 | 0 | FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
27609 | Fully Online | American Cultures to 1877 | GE: C1+D | 6.0 | LEC | TR | 01:30PM-02:45PM | Jorge Gonzalez | ONLINE | 01/26/22-05/16/22 | 3 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
27610 | Fully Online | American Cultures to 1877 | GE: C1+D | 6.0 | SEM | T TBA |
T 03:00PM-04:15PM TBA TBA |
Jorge Gonzalez / Jorge Gonzalez | ONLINE ONLINE |
01/26/22-05/16/22 | 3 | FULLY ONLINE - 2 meeting patterns: (1) designated online with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
29777 | In Person | American Cultures 1877 to Present | GE: C2+DUS | 6.0 | LEC | TR | 12:00PM-01:15PM | Jennifer Rycenga | BBC004 | 01/26/22-05/16/22 | 19 | ||
29787 | In Person | American Cultures 1877 to Present | GE: C2+DUS | 6.0 | SEM | TR | 01:30PM-02:45PM | Jennifer Rycenga | BBC120 | 01/26/22-05/16/22 | 16 | ||
