Fall 2023 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Some instruction modes and classes times may change before registration opens.
The first day of advanced registration for continuing students is Tuesday, April 25, 2023.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: AFAM | BIOL | CCS | CHAD | CHIN | CMPE | ENVS | FLED | FORL | FREN | GERM | HEBR | INFO | ITAL | JPN | MICR | PORT | RTVF | RUSS | SPAN | TA | TAG | VIET.
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.)
When the schedule indicates TBA (to be announced) it means that the class is scheduled with no designated day/time meetings.
Real-time class listings, including textbook and course information, are found at by searching for 'Class Search' in the Search Box.
-
Class Schedule Listing
If the below table is not loading, please visit the .
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47514 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Philip Nguyen | DMH160 | 08/21/23-12/06/23 | 0 | ||
47515 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Philip Nguyen | DMH160 | 08/21/23-12/06/23 | 0 | ||
49203 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | M | 06:00PM-08:45PM | Kelly Zhao | DMH208 | 08/21/23-12/06/23 | 2 | ||
50376 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 06:00PM-07:15PM | Angela Tea | CL302 | 08/21/23-12/06/23 | 0 | ||
50532 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Lawrence Lan | CCB101 | 08/21/23-12/06/23 | 0 | ||
50533 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Lawrence Lan | SH242 | 08/21/23-12/06/23 | 0 | ||
50549 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Lawrence Lan | BBC130 | 08/21/23-12/06/23 | 0 | ||
48361 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 10:30AM-11:45AM | Joanne Rondilla | CL234 | 08/21/23-12/06/23 | 0 | ||
50531 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Lawrence Lan | SH239 | 08/21/23-12/06/23 | 0 | ||
50497 | Fully Online | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 10:00AM-11:15AM | Catherine Fung | ONLINE | 08/21/23-12/06/23 | 1 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
49657 | In Person | Women of Color in the U.S. | GE: D | 3.0 | LEC | TR | 09:00AM-10:15AM | Susana Gallardo | CL234 | 08/21/23-12/06/23 | 7 | ||
49658 | Fully Online | Women of Color in the U.S. | GE: D | 3.0 | LEC | TBA | TBA | Susana Gallardo | ONLINE | 08/21/23-12/06/23 | 18 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
49353 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | DMH234 | 08/21/23-12/06/23 | 17 | ||
49354 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Jonathan Gomez | HGH225 | 08/21/23-12/06/23 | 18 | ||
49355 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | DMH164 | 08/21/23-12/06/23 | 15 | ||
50555 | Hybrid | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | M TBA |
M 10:30AM-11:45AM TBA TBA |
Frank Ortega | CL310 |
08/21/23-12/06/23 | 33 | HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus. | |
50556 | Hybrid | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | T TBA |
T 10:30AM-11:45AM TBA TBA |
Frank Ortega | HGH225 |
08/21/23-12/06/23 | 36 | HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus. | |
49356 | Fully Online | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Kim Miranda | ONLINE | 08/21/23-12/06/23 | 12 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
47705 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 01:30PM-02:45PM | Lawrence Lan | CL234 | 08/21/23-12/06/23 | 0 | PV - Prerequisite courses required. See course description. | |
47706 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 03:00PM-04:15PM | Hien Do | CL234 | 08/21/23-12/06/23 | 0 | PV - Prerequisite courses required. See course description. | |
47718 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 09:00AM-10:15AM | Hien Do | HGH122 | 08/21/23-12/06/23 | 0 | PV - Prerequisite courses required. See course description. | |
47719 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 10:30AM-11:45AM | Hien Do | HGH122 | 08/21/23-12/06/23 | 2 | PV - Prerequisite courses required. See course description. | |
47711 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TR | 01:30PM-02:45PM | Soo Choi | DMH358 | 08/21/23-12/06/23 | 0 | PV - Prerequisite courses required. See course description. | |
47717 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Soo Choi | DMH234 | 08/21/23-12/06/23 | 0 | ||
49199 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 12:00PM-01:15PM | Paul Fong | SH314 | 08/21/23-12/06/23 | 1 | ||
49200 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 01:30PM-02:45PM | Paul Fong | SH311 | 08/21/23-12/06/23 | 0 | ||
47451 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 09:00AM-10:15AM | Soo Choi | CL234 | 08/21/23-12/06/23 | 0 | PV - Prerequisite courses required. See course description. | |
47452 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Soo Choi | DMH358 | 08/21/23-12/06/23 | 0 | PV - Prerequisite courses required. See course description. | |
47573 | In Person | Filipino Experience in the United States | 3.0 | LEC | MW | 12:00PM-01:15PM | Joanne Rondilla | DMH162 | 08/21/23-12/06/23 | 4 | |||
47985 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/23-12/06/23 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
41962 | Fully Online | Individual Studies | 1.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/23-12/06/23 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
41958 | Fully Online | Individual Studies | 2.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/23-12/06/23 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
41959 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Philip Nguyen | ONLINE | 08/21/23-12/06/23 | 2 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
41961 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Saugher Nojan | ONLINE | 08/21/23-12/06/23 | 2 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
41960 | Fully Online | Individual Studies | 4.0 | SUP | TBA | TBA | Staff | ONLINE | 08/21/23-12/06/23 | 3 | RC - Requires department release of permission number. RD - Requires department approval. RE - Requires negotiated agreements or contracts. Consult department. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
47775 | In Person | Multicultural Perspectives within American Society | 3.0 | LEC | MW | 10:30AM-11:45AM | Saugher Nojan | DMH162 | 08/21/23-12/06/23 | 9 | |||
40002 | In Person | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | YUH124 | 08/21/23-12/06/23 | 42 | |||
44747 | In Person | Design Fundamentals for Advertising 1 | 3.0 | LEC | MW | 01:30PM-02:45PM | John Delacruz | DBH117D | 08/21/23-12/06/23 | 0 | |||
50243 | In Person | Design Fundamentals for Advertising 2 | 3.0 | LEC | MW | 09:00AM-10:15AM | Belen Moreno | DBH117D | 08/21/23-12/06/23 | 14 | |||
44748 | In Person | Working With Type | 3.0 | LEC | TR | 10:30AM-11:45AM | Tina Korani | DBH117D | 08/21/23-12/06/23 | 3 | |||
42552 | In Person | Strategic Planning/Communications | 3.0 | LEC | TR | 10:30AM-11:45AM | Michael Llewellyn-Williams | DBH225 | 08/21/23-12/06/23 | 3 | PV - Prerequisite courses required. See course description. | ||
40588 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 01:30PM-02:45PM | Timothy Hendrick | DBH225 | 08/21/23-12/06/23 | 23 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
||
40003 | In Person | Broadcast and New Media Advertising | 3.0 | SEM | M | 06:00PM-08:45PM | Belen Moreno | DBH133 | 08/21/23-12/06/23 | 14 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
||
43667 | In Person | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | DBH117D | 08/21/23-12/06/23 | 16 | |||
44445 | In Person | Media Planning and Buying | 3.0 | SEM | TR | 04:30PM-05:45PM | Timothy Hendrick | DBH225 | 08/21/23-12/06/23 | 0 | |||
40004 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | Timothy Hendrick | DBH225 | 08/21/23-12/06/23 | 10 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
||
40809 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 08/21/23-12/06/23 | 14 | Course Topic: Advertising Campaigns PV - Prerequisite courses required. See course description. RC - Requires department release of permission number. |
||
50420 | In Person | Advertising Portfolio 1 | 3.0 | LEC | MW | 10:30AM-11:45AM | John Delacruz | DBH117D | 08/21/23-12/06/23 | 3 | |||
44749 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 04:30PM-05:45PM | Belen Moreno | DBH117D | 08/21/23-12/06/23 | 10 | |||
47406 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 03:00PM-03:50PM | Robert Benzio | ENG341 | 08/21/23-12/06/23 | 0 | |||
47399 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/21/23-12/06/23 | 0 | |||
47400 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | T | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/21/23-12/06/23 | 0 | |||
47407 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | R | 03:00PM-03:50PM | Robert Benzio | ENG341 | 08/21/23-12/06/23 | 0 | |||
47401 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 04:30PM-07:20PM | Robert Benzio | ENG407 | 08/21/23-12/06/23 | 0 | |||
47402 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LAB | R | 07:30PM-10:20PM | Robert Benzio | ENG407 | 08/21/23-12/06/23 | 0 | |||
42430 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | M | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/21/23-12/06/23 | 5 | |||
47989 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | T | 09:00AM-11:50AM | Radha Aravamudhan | ENG407 | 08/21/23-12/06/23 | 3 | |||
49078 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | W | 12:00PM-02:50PM | Radha Aravamudhan | ENG407 | 08/21/23-12/06/23 | 1 | |||
49264 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | M | 01:30PM-02:20PM | Radha Aravamudhan | DH135 | 08/21/23-12/06/23 | 26 | |||
50993 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LAB | T | 12:00PM-02:50PM | Radha Aravamudhan | ENG333 | 08/21/23-12/06/23 | 17 | |||
50238 | In Person | Aerospace Structural Analysis I | 4.0 | SEM | MW | 10:30AM-12:10PM | Maria Chierichetti | ENG340 | 08/21/23-12/06/23 | 1 | |||
49277 | In Person | Aerospace Structural Analysis I | 4.0 | SEM | TR | 01:30PM-03:10PM | Edoardo Rubino | WSQ207 | 08/21/23-12/06/23 | 0 | |||
43721 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 01:30PM-02:45PM W 01:30PM-02:45PM |
Jeanine Hunter / Jeanine Hunter | ENG329 |
08/21/23-12/06/23 | 0 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/ecampus. | ||
43722 | Hybrid | Vector-Based Dynamics for Aerospace Applications | 3.0 | LEC | M W |
M 03:00PM-04:15PM W 03:00PM-04:15PM |
Jeanine Hunter / Jeanine Hunter | ENG329 |
08/21/23-12/06/23 | 0 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/ecampus. | ||
48762 | In Person | Aerodynamics I | 0 | LAB | M | 06:00PM-09:00PM | Brian Andrade | ENG339 | 08/21/23-12/06/23 | 2 | |||
48763 | In Person | Aerodynamics I | 0 | LAB | W | 06:00PM-09:00PM | Brian Andrade | ENG339 | 08/21/23-12/06/23 | 1 | |||
50671 | In Person | Aerodynamics I | 3.0 | SEM | MW | 04:30PM-05:20PM | Brian Andrade | ENG341 | 08/21/23-12/06/23 | 3 | |||
46812 | In Person | Aerothermodynamics | 5.0 | SEM | TWR | 01:30PM-02:55PM | Yawo Ezunkpe | ENG329 | 08/21/23-12/06/23 | 0 | |||
47255 | Fully Online | Aerothermodynamics | 5.0 | SEM | MTW | 03:00PM-04:25PM | Yazdan Pedram Razi | ONLINE | 08/21/23-12/06/23 | 17 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
48701 | In Person | Rocketry | 3.0 | SEM | MW | 09:00AM-09:50AM | Tom Rouse | ENG395 | 08/21/23-12/06/23 | 0 | |||
48764 | In Person | Rocketry | 3.0 | LAB | MW | 10:00AM-11:15AM | Tom Rouse | ENG395 | 08/21/23-12/06/23 | 0 | |||
46720 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | SEM | MW | 12:00PM-12:50PM | Long Lu | ENG331 | 08/21/23-12/06/23 | 19 | |||
46721 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | M | 04:30PM-07:20PM | Long Lu | BBC326 | 08/21/23-12/06/23 | 0 | |||
46722 | In Person | Aerospace Vehicle Dynamics and Control | 3.0 | LAB | T | 04:30PM-07:20PM | Long Lu | DMH348 | 08/21/23-12/06/23 | 25 | |||
43013 | Hybrid | Aircraft Design I | GE: S | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | 08/21/23-12/06/23 | 14 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/ecampus. | ||
42076 | Hybrid | Spacecraft Design I | GE: S | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | 08/21/23-12/06/23 | 12 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at sjsu.edu/ecampus. | ||
44383 | In Person | Individual Studies | 1.0 | SUP | T | 12:30PM-01:20PM | Nikos Mourtos | 08/21/23-12/06/23 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. |
|||
44384 | In Person | Individual Studies | 2.0 | SUP | TR | 12:30PM-01:20PM | Nikos Mourtos | 08/21/23-12/06/23 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. |
|||
44385 | In Person | Individual Studies | 3.0 | SUP | TR | 12:30PM-01:45PM | Nikos Mourtos | 08/21/23-12/06/23 | 20 | RC - Requires department release of permission number. RO - Not available to Open University students. |
|||
46967 | In Person | Engineering Analysis of Aerospace Systems | 3.0 | LEC | TR | 04:30PM-05:45PM | Yawo Ezunkpe | ENG301 | 08/21/23-12/06/23 | 10 | |||
41516 | Fully Online | Advanced Space Systems Engineering | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ONLINE | 08/21/23-12/06/23 | 1 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
48744 | Fully Online | Orbital Mechanics and Mission Design | 3.0 | LEC | WF | 06:00PM-07:15PM | Jeanine Hunter | ONLINE | 08/21/23-12/06/23 | 8 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | ||
48746 | Hybrid | Trajectory Optimization in Aerospace Applications | 3.0 | LEC | W M |
W 04:30PM-05:45PM M 04:30PM-05:45PM |
Derek Lang / Derek Lang | ENG331 |
08/21/23-12/06/23 | 37 | HYBRID - 2 meetings patterns: (1) designated In Person with day/time meetings; and (2) designated online with day/time meetings. May utilize Canvas. More info at sjsu.edu/ecampus. | ||
46883 | In Person | Advanced Computational Fluid Dynamics | 3.0 | LEC | F | 03:00PM-05:45PM | Brian Andrade | ENG341 | 08/21/23-12/06/23 | 25 | |||
44392 | Fully Online | Advanced Aircraft Design | GWAR | 3.0 | LEC | TR | 06:00PM-07:15PM | Sean Montgomery | ONLINE | 08/21/23-12/06/23 | 41 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus | |
50994 | Fully Online | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 08:30AM-11:20AM | Jeanine Hunter | ONLINE | 08/21/23-12/06/23 | 18 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
50995 | Fully Online | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 08:30AM-11:20AM | Periklis Papadopoulos | ONLINE | 08/21/23-12/06/23 | 17 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
50996 | Fully Online | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 08:30AM-11:20AM | Maria Chierichetti | ONLINE | 08/21/23-12/06/23 | 17 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
50998 | Fully Online | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 08:30AM-11:20AM | Long Lu | ONLINE | 08/21/23-12/06/23 | 21 | RO - Not available to Open University students. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at sjsu.edu/ecampus |
||
44388 | Fully Online | Special Projects in Aerospace Engineering | 1.0 | SUP | TBA | TBA | Nikos Mourtos | ONLINE | 08/21/23-12/06/23 | 9 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
44389 | Fully Online | Special Projects in Aerospace Engineering | 2.0 | SUP | TBA | TBA | Nikos Mourtos | ONLINE | 08/21/23-12/06/23 | 10 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
44390 | Fully Online | Special Projects in Aerospace Engineering | 3.0 | SUP | TBA | TBA | Nikos Mourtos | ONLINE | 08/21/23-12/06/23 | 9 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
||
42942 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/23-12/06/23 | 1 | IN - Multiple GE areas are met by completion of this course; See General Education section in 91ÁÔÆæ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
43026 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/23-12/06/23 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in 91ÁÔÆæ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
44511 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/23-12/06/23 | 0 | IN - Multiple GE areas are met by completion of this course; See General Education section in 91ÁÔÆæ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
44239 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/21/23-12/06/23 | 1 | IN - Multiple GE areas are met by completion of this course; See General Education section in 91ÁÔÆæ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
44241 | Fully Online | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/21/23-12/06/23 | 2 | IN - Multiple GE areas are met by completion of this course; See General Education section in 91ÁÔÆæ Catalog and Class Schedule Policies. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus |
|
44561 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TR | 12:00PM-01:15PM | Wendy Thompson | DMH357 | 08/21/23-12/06/23 | 0 | ||
48440 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | TR | 01:30PM-02:45PM | Bobby Seals | DMH357 | 08/21/23-12/06/23 | 0 | ||
42943 | Fully Online | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 08/21/23-12/06/23 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
43950 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Carmen Saleh | CL224 | 08/21/23-12/06/23 | 1 | ||
43951 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Carmen Saleh | DMH357 | 08/21/23-12/06/23 | 0 | ||
46326 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Bobby Seals | DMH357 | 08/21/23-12/06/23 | 0 | ||
43952 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Carmen Saleh | CL117 | 08/21/23-12/06/23 | 1 | ||
44623 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Carmen Saleh | DMH358 | 08/21/23-12/06/23 | 3 | ||
50577 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Carmen Saleh | BBC022 | 08/21/23-12/06/23 | 1 | ||
44644 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/21/23-12/06/23 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
50633 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 08/21/23-12/06/23 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
50634 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 08/21/23-12/06/23 | 2 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
50635 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 08/21/23-12/06/23 | 2 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
50636 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 08/21/23-12/06/23 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus | |
49357 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | DMH234 | 08/21/23-12/06/23 | 33 | ||
49358 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Jonathan Gomez | HGH225 | 08/21/23-12/06/23 | 35 | ||
49359 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | DMH164 | 08/21/23-12/06/23 | 34 | ||
50557 | Hybrid | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | M TBA |
M 10:30AM-11:45AM TBA TBA |
Frank Ortega | CL310 |
08/21/23-12/06/23 | 9 | HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at sjsu.edu/ecampus. | |
