2020 Spring Technology Showcase
Masters Projects (Regular Session, Development, 28 projects)
Project Times: Friday, December 4, 2020, 5-6 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Bond, Andrew | Alla, Sai Manvith Reddy | MSSE | G01 | Large Scale Network Emulator Using Cloud Computing | |
| Gudur Valmiki, Mohana Krishna | MSSE | ||||
| Khilari, Apeksha | MSCMPE | ||||
| Mummadi, Sunil Kumar | MSSE | ||||
| Bruce, Robert | Choi, Hyung Yul | MSSE | G02 | Haptic Chair with VR for Rehabilitation | |
| Mazzy, Travis | MSCMPE | ||||
| Mei, Ye | MSSE | ||||
| Eswar, Ishie | Chikodi, Ankita | MSSE | G03 | Preventive Maintenance Enterprise Software Solution | |
| Pande, Shravani | MSSE | ||||
| Sharma, Nehal | MSSE | ||||
| Sharma, Pranjal | MSSE | ||||
| Fatoohi, Rod | Ansari, Wamique | MSSE | G04 | GO Program Deployment | |
| Gupta, Vaibhav | MSSE | ||||
| Karve, Prathamesh | MSSE | ||||
| Pandhare, Laxmikant Bhaskar | MSSE | ||||
| Gao, Jerry | Chhabra, Girish | MSCMPE | G05 | Identification of Plastic waste hotspots in and around ocean water to help mitigate the water pollution using Machine Learning | |
| Patil, Parineeta Kishore | MSCMPE | ||||
| Franklin, Steffin | MSCMPE | ||||
| Khajanchi, Deep | MSSE | G06 | Model-Based AI Testing and Automation | ||
| Kim, Ilsoo | MSSE | ||||
| Tran, Chi | MSSE | ||||
| Tran, Hieu | MSSE | ||||
| Zhang, Zhiyang | MSSE | TC1 | Mobile Simulation Management for Cloud-based Mobile App Testing | ||
| Harkey, Dan | Gurram, Bhaskar Veeresham | MSSE | G07 | Augmented Reality based Home Automation Control | |
| Gutal, Atul Mahadev | MSSE | ||||
| Jadhav, Tanaji Gokuldasrao | MSSE | ||||
| Waikar, Hrishikesh | MSSE | ||||
| Dhody, Divjot Singh | MSSE | G08 | CricWiz: Cricket Prediction System | ||
| Katturu, Manish | MSSE | ||||
| Kulkarni, Akshata | MSCMPE | ||||
| Saxena, Rachit | MSSE | ||||
| Bajaj, Akshay | MSSE | G09 | Predicting Severity of Serious and Fatal Accidents | ||
| Gollanapally, Nithin Krishna | MSSE | ||||
| Tattur Aravinda Kumar, Nidhi | MSSE | ||||
| Thummala, Rajesh | MSSE | ||||
| Palkhiwala, Mitwa Maulikbhai | MSCMPE | G10 | University Admission Evaluator | ||
| Sapkal, Rohit Bhagvat | MSSE | ||||
| Sharma, Arpit | MSSE | ||||
| Thakkar, Arkil | MSSE | ||||
| Deo, Akshata | MSCMPE | G11 | Virtual Assistant for IT Support | ||
| Dwadasi, Naga Janaki | MSCMPE | ||||
| Yerraguntla, Harshitha | MSCMPE |
Project Times: Friday, December 4, 2020, 6-7 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Kang, Preet | Cheong, Chong Hang | MSCMPE | G12 | Automated Enclosure for Bog Plants Monitoring Using IoT | |
| Xie, Nuoya | MSCMPE | ||||
| Li, Hungwen | Gu, Zihao | MSCMPE | G13 | Design Your Life | |
| Wang, Gaochao | MSSE | ||||
| Yi, Wang | MSSE | ||||
| Zhang, Yueqiao | MSSE | ||||
| Nguyen, Paul | Chouksey, Prachi | MSSE | G14 | Distributed Tracing of Microservices | |
| Reddy, Busi Pallavi | MSSE | ||||
| Swadas, Maunil | MSSE | ||||
| Trivedi, Devanshi | MSSE | ||||
| Sinn, Richard | Bera, Divisha | MSSE | G15 | Bevy -IoT Based Automated Lodging System | |
| Rishabh, Kumar | MSSE | ||||
| Singh, Ayushi | MSSE | ||||
| Srivastava, Suyash | MSSE | ||||
| Dong, Min | MSSE | G16 | Medi-Remind | ||
| Guan, Siling | MSSE | ||||
| Lin, Nicky | MSSE | ||||
| Wang, Junyan | MSSE | ||||
| Tarng, Chao-Li |
Batmunkh, Odkhuu | MSSE | G17 | AI Model for Classifying Music Genre | |
| Hsueh, Alan | MSSE | ||||
| Rawat, Vanushri | MSSE | ||||
| Shukla, Swati | MSSE | ||||
| Vinodh, Gopinath | PATEL, KARAN | MSSE | G18 | ArchiveIT - An economical, long term and secure storage solution | |
| Shah, Ronak | MSSE | ||||
| SHAH, VARSHIT RAJU | MSSE | ||||
| Sheth, Samkit | MSSE | ||||
| Chennoju, Kavya Sri | MSSE | G19 | GeoPrompt - location-based reminder service | ||
| Ravindra, Vibhashree | MSSE | ||||
| Sanka, Akhila | MSSE | ||||
| Suresh, Swetha | MSSE | ||||
| Akella, Sri Bhanu Keerthi | MSSE | G20 | Intelligent Routing System for Customer support | ||
| Bandaru, Anjali | MSSE | ||||
| Manda , Jaya Sindhu | MSSE | ||||
| Vyas, Greeshma | MSCMPE |
Project Times: Friday, December 4, 2020, 7-8 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Vuppalapati, Chandra | Jajoo, Priyanshi | MSSE | G21 | Adaptive and Heuristic Artificial Intelligence (AI) IoT Edge for providing proactive Healthcare to rural and high risk patients | |
| Kannankumarath Madom Krishnan, Parvathy | MSSE | ||||
| Mahesh, Harshraj | MSSE | ||||
| Tajudeen, Thasleem Banu | MSCMPE | ||||
| Balihallimatta , Kavya | MSCMPE | G22 | Edge IoT based assistive device for respiratory patients based on geospatial data | ||
| Kuchadi, Nithya | MSCMPE | ||||
| Ramesh, Sahana | MSCMPE | ||||
| Arumugam, Karthika | MSSE | G23 | Personalized Health Care Using Edge Analytics | ||
| Khadke, Priya | MSSE | ||||
| Singireddy, Shivani Reddy | MSSE | ||||
| Yannamani, Deepika | MSSE | ||||
| Yu, Weider | Huang, Chen-Feng | MSSE | G24 | An Approach to Big Data Technology Platform and Its Application Cases | |
| Jiang, He | MSSE | ||||
| Ram Mohan, Sai Prithipa | MSSE | ||||
| Tong, Jing | MSSE | ||||
| Cao, Tianyu | MSSE | G25 | Interactive AI Model Builder and Auto Code Generation | ||
| Chen, Yuxiang | MSSE | ||||
| Du, Jiang | MSSE | ||||
| Zhao, Yu | MSSE | ||||
| Katari, Surya | MSSE | G26 | Personalized Shopping List Prediction System | ||
| Nagpal, Shivangi | MSSE | ||||
| Nair, Megha | MSSE | ||||
| Patil, Sneha | MSSE | ||||
| Bagani, Sravanthi | MSSE | G27 | Predicting Company Performance Based on Financial History | ||
| Gopireddy, Shashank Reddy | MSCMPE | ||||
| Jani, Prachi | MSSE | ||||
| Kasaundhan, Amrita | MSCMPE | ||||
| Zhang, Charles | Kang, Xingchen | MSSE | G28 | ActivityCentral - Search Engine and Posting Board for Activities | |
| Wang, Han | MSSE | ||||
| Yu, Min | MSSE | ||||
| Zhang, Yijun | MSSE |
Masters Projects (Regular Session, Research, 24 projects)
Project Times: Friday, December 4, 2020, 5-6 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Agumbe Suresh, Mahima | Innanje, Sahana | MSSE | G29 | Cab Buddies: Social Companion for Efficient Ridesharing | |
| Konda, Nihal | MSSE | ||||
| Munipalle, Aruna Pavan Karthik | MSSE | ||||
| Vadnala, Abhilash | MSSE | ||||
| Chen, HaoRan | MSSE | G30 | IoT Based Automatic Irrigation System for Small-scale Greenhouse Farming | ||
| Li, Jing | MSSE | ||||
| LIU, QI | MSCMPE | ||||
| Lou, Kangjun | MSCMPE | ||||
| Chandrashekar, Kavyashree | MSCMPE | G31 | Stock Market Prediction based on News Impact Analysis | ||
| Dixit, Pranav Sudhir | MSCMPE | ||||
| Jadhav, Aditee Vasant | MSCMPE | ||||
| Vadher, Krupa Dhirajlal | MSCMPE | ||||
| Shiva Shankar Reddy, Swetha | MSCMPE | G32 | Text Summarization for Policies | ||
| Tesfaye, Ezana | MSSE | ||||
| Tovbin, Liubov | MSCMPE | ||||
| Yousafzai, Sadia | MSSE | ||||
| Eirinaki, Magdalini | Balasubramanian, Abhinav | MSCMPE | G33 | Fake News Detection | |
| Gupta, Aayushi | MSSE | ||||
| Khatwal, Vineet | MSSE | ||||
| Raju, Priyanka | MSCMPE | ||||
| Mathias, Jessica | MSSE | G34 | Human Emotions Recognition | ||
| Soliman, Osama | MSCMPE | ||||
| Thotapalli, Rama Tejaswini | MSSE | ||||
| Yadav, Priya Chaitanya | MSSE | ||||
| Arora, Chirag | MSSE | G35 | Recommendations using Deep Learning | ||
| Chidambaram, Tholkappian | MSSE | ||||
| Giridhar, Dushyanth | MSSE | ||||
| Megha, Megha | MSSE |
Project Times: Friday, December 4, 2020, 6-7 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Guzun, Gheorghi | Borkakati, Dikshita | MSCMPE | G36 | Fake News Detection | |
| Kodwani, Vikas | MSSE | ||||
| Ruchandani, Tina | MSCMPE | ||||
| Sharma, Surendra | MSSE | ||||
| Karimian, Nima | Alzahrani, Taghreed | MSCMPE | G37 | Improving IoT Security with Machine Learning | |
| Kshirsagar, Rasika | MSCMPE | ||||
| Sahu, Kratika | MSCMPE | ||||
| Vasudeva, Surbhi | MSCMPE | ||||
| Liu, Kaikai | Jain, Vidushi | MSCMPE | G38 | 5G IOT System for Emergency Responders | |
| Lawrence Wan, Lawrence Wan | MSCMPE | ||||
| Mehboob, Saliha | MSCMPE | ||||
| Siddiqua, Ayesha | MSCMPE | ||||
| Chen, Yang | MSSE | G39 | Object Motion Prediction in Autonomous Driving | ||
| Hu, Wenxiang | MSSE | ||||
| Li, Zixin | MSSE | ||||
| Wang, Bo | MSCMPE | ||||
| Park, Younghee | Kataria, Pooja | MSSE | G40 | VitalityGo | |
| Mistry, Shivang | MSSE | ||||
| Parikh, Dhruvil Bhaveshbhai | MSSE | ||||
| Shah, Saumil | MSSE | ||||
| Rojas, Carlos | Doan, Khang | MSSE | G41 | Super-resolution of 3D Genomic Data | |
| Hong, Raymond | MSSE | ||||
| Kamala, Koushik Kumar | MSCMPE | ||||
| Khandat, Mrunali Sanjay | MSSE | ||||
| He, Wei | MSSE | G42 | Visualization Techniques to Improve Predictive Modeling Understanding | ||
| Lan, Tian | MSSE | ||||
| Radman, Amir Hossein | MSSE |
Project Times: Friday, December 4, 2020, 7-8 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Saldamli, Gokay | Arnold, Wayne | MSSE | G43 | Analysis of Security and Attacks in Software-defined Networks | |
| Kulkarni, Shirin Ajit | MSCMPE | ||||
| Laffta, Zaid | MSCMPE | ||||
| Pinreddy, Shiva Vijay Reddy | MSCMPE | ||||
| Dholakia, Vinit Nikhil | MSSE | G44 | College Navigation app using Augmented Reality | ||
| Kamath, Tosha | MSSE | ||||
| Katukuri, Sanith | MSSE | ||||
| Tiwari, Meghna | MSSE | ||||
| Julakanti, Naga Abhilash Reddy | MSSE | G45 | Material Classification using Neural Networks | ||
| Jyothula, Sai Sandeep | MSSE | ||||
| Sandannagari, Saikumar Reddy | MSCMPE | ||||
| Vattikuti, Sai Sarath | MSSE | ||||
| Bonde, Sagar | MSSE | G46 | Material Science Text Mining using NLP | ||
| Kamboj, Amit Singh | MSSE | ||||
| Shah, Rohankumar Rajivkumar | MSSE | ||||
| Sugandhi, Sarthak | MSSE | ||||
| Habibi, Mohdi | MSSE | G47 | Stock prediction using neural networks | ||
| Hagalahalli Shrinivas, Shreya | MSCMPE | ||||
| Konatham, Mahesh Reddy | MSSE | ||||
| Sneha, Sneha | MSSE | ||||
| Wu, Wencen | Guan, Zijian | MSSE | G48 | Autonomous & Driverless Car Testing | |
| Su, Kun | MSSE | ||||
| Yang, Sung-Yin | MSSE | ||||
| Yang, Yixuan | MSSE | ||||
| Devegowdanakoppalu SwamyGowda, Sanjana | MSCMPE | G49 | Autonomous Delivery Robot | ||
| Kwon, Andrew | MSCMPE | ||||
| Sharma, Tushar | MSSE | ||||
| Shetty, Artik | MSCMPE | ||||
| Baron, William | MSSE | G50 | Catching Meadows: Automating Meadow Discovery Using Artificial Intelligence | ||
| Covarrubias, Miguel | MSSE | ||||
| D'Costa, Benjamin | MSSE | ||||
| Yepez, Mario | MSSE | ||||
| Jayakumar, Nivetha | MSCMPE | G51 | Ensemble Model for Advanced Marine Debris Detection | ||
| Prabakaran, Akshaya | MSCMPE | ||||
| Sadhasivam, Sibirajan | MSCMPE | ||||
| Sharma, Neha | MSSE | ||||
| Akshay Kumar, Gyara | MSCMPE | G52 | Trajectory Prediction for Autonomous Vehicles | ||
| Devarashetty, Akhil | MSSE | ||||
| Makkapati, Sheshank | MSCMPE | ||||
| Varanasi, Siddarth | MSSE |
Masters Projects (Special Session, 6 projects)
Project Times: Friday, December 4, 2020, 5-6 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Belay, Teddy | Acedillo,Phillip | MSSE | S01 | Sekube-6ix - Security Monitoring for Container Orchestration: A Case Study in Kubernetes | |
| Ajulu-Okeke,Chibuikem | MSSE | ||||
| Edavalath,Anis | MSSE | ||||
| Hagos,Selamawit | MSSE | ||||
| Kajjaj,Abdessamad | MSSE | ||||
| Rahgozar,Arash | MSSE | ||||
| Di Troia, Fabio | Chitturi Kumar,Venkata | MSSE | S02 | PCAP - Detection of Anomalous Behavior in Containerized Applications using Machine Learning | |
| Ghosh,Partha Sarathi | MSSE | ||||
| Kishore,Amulya | MSSE | ||||
| Lala,Chaitanya | MSSE | ||||
| Athur Raghuvir,Yuvaraj | MSSE | S03 | Warriors - Exploration of the Applications and Security of Private Intersection Sum Protocol | ||
| Govindarajan,Senthil | MSSE | ||||
| Vijayakumar,Sanjeevi | MSSE | ||||
| Yadlapalli,Pradeep | MSSE | ||||
| Liu, Kaikai | George,Ginto | MSSE | S04 | aMaze - aMaze-RT: Secure Management for OpenWRT | |
| Jose,Binu | MSSE | ||||
| Panakkal,Sandeep | MSSE | ||||
| Thomas,Nabin | MSSE | ||||
| Chen,Kenneth | MSSE | S05 | Exploration of improving authentication and access control for IoT Healthcare remote monitoring ecosystem | ||
| Ingram,Christine | MSSE | ||||
| Khoshabian,Romsin | MSSE | ||||
| Madan,Reena | MSSE | ||||
| Wu, Wencen | Davalos,Lucero | MSSE | S06 | Deepfakes - Utilizing ML Models to Determine the Accuracy of Information | |
| Forsythe,William | MSSE | ||||
| Pavlenko,Kostiantyn | MSSE | ||||
| Sun,Yuanxiang | |||||
| Yao,Tommy | MSSE |
Project Times: Friday, December 4, 2020, 5-6 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Agumbe Suresh, Mahima | Douglas, Christopher | BSSE | U18 | AR 91ÁÔÆæ Campus Tour | |
| Sandhu, Gurjot | BSCMPE | ||||
| Singh, Inderpreet | BSSE | ||||
| Singh, Udaypal | BSSE | ||||
| Khan, Asad | BSCMPE | U19 | AutoVisor | ||
| Park, Daniel | BSCMPE | ||||
| Quiambao, Jefferson | BSCMPE | ||||
| West, Steven | BSCMPE | ||||
| Levitt, Damien | BSCMPE | U12 | IOT Self Leveling device | ||
| Munnangi, Abhilash | BSCMPE | ||||
| Scheele, Nicholas | BSCMPE | ||||
| Zand, Ali | BSCMPE | ||||
| Danda, Smruthi | BSCMPE | U03 | What's in your Pantry | ||
| Lee, Jerry | BSCMPE | ||||
| Sorathia, Habib | BSCMPE | ||||
| Tran, Harley | BSCMPE | ||||
| Banafa, Ahmed | Mai, Sarah | BSSE | U07 | MCNN-Hex | |
| Ngu, Antoine | BSSE | ||||
| Papano, Nicholas | BSSE | ||||
| Iqbal, Ayesha | BSSE | U02 | NoteTube | ||
| Khovina, Aleksandra | BSSE | ||||
| McInerney, Michael | BSSE | ||||
| Nguyen, Tien | BSSE | ||||
| Basedeq, Saoud | BSSE | U20 | Spartan Succeed | ||
| Gill, Teghbir | BSSE | ||||
| Osman, Hibo | BSSE | ||||
| Dresser, Katrina | BSCMPE | U11 | Tudy Student Resource Sharing | ||
| Favis, Jasper | BSCMPE | ||||
| Mirsky, Yosef | BSCMPE | ||||
| Patel, Anish | BSSE |
Project Times: Friday, December 4, 2020, 6-7 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Di Troia, Fabio | Li, Yang | BSSE | U29 | FormUp | |
| Mao, Yanwen | BSCMPE | ||||
| Solanki, Diksha | BSCMPE | ||||
| Yang, Zhen | BSSE | ||||
| Gonzalez, Jonah | BSSE | U15 | ProConnect | ||
| Mendoza, Braulio | BSSE | ||||
| Pham, Kevin | BSSE | ||||
| Wilson, Andrew | BSSE | ||||
| Chan, Welby | BSSE | U28 | SportElo | ||
| Ma, Kevin | BSSE | ||||
| Paesler, Keanu | BSSE | ||||
| Wang, Thomas | BSSE | ||||
| Eswar, Ishie | Chaudhari, Chirag | BSSE | U21 | AllScheduler | |
| Ghulam, Raza | BSSE | ||||
| Gisel, John | BSSE | ||||
| Mandyam, Aditya | BSCMPE | ||||
| Hoang, Hieu | BSSE | U25 | Ez Parking | ||
| Nguyen, Tan | BSSE | ||||
| Pham, Khoa | BSSE | ||||
| Tran, Toan | BSSE | ||||
| Ghofraniha, Jahan | Ghotra, Harmanbir | BSCMPE | U27 | MovInfo | |
| Patel, Rohan | BSSE | ||||
| Singh, Himmat | BSCMPE | ||||
| Singh, Inderjit | BSCMPE | ||||
| Han, Yoon Chung | Arafeh, Yazan | BSSE | U10 | NPath | |
| Ibarra Gomez, Francisco | BSSE | ||||
| Mai, Jasmine | BSSE | ||||
| Nguyen, Nhat | BSSE | ||||
| Karimian, Nima | Chen, Sophie | BSSE | U05 | FinTrack | |
| Lam, Jessica | BSCMPE | ||||
| Ly, Jefferson | BSSE | ||||
| Nomura, Daniel | BSCMPE | ||||
| Chan, Chak | BSCMPE | U14 | IoT Hydroponics | ||
| Chong, Jason | BSCMPE | ||||
| Naraja, Jonathan | BSCMPE | ||||
| Truong, Jackson | BSCMPE | ||||
| Alade, Nisun | BSCMPE | U16 | Sign Language Transcriber | ||
| Jain, Riya | BSCMPE | ||||
| Sethupathi, Nithil | BSSE | ||||
| Singhal, Prajjwal | BSCMPE |
Project Times: Friday, December 4, 2020, 7-8 pm
| Advisors | Student Names | Degree | Proj# | Project Title | Links |
| Lin, Frank | Hoang, Danh | BSCMPE | U26 | 91ÁÔÆæ Caerus | |
| Manh, Thinh | BSCMPE | ||||
| Nguyen, Luan | BSCMPE | ||||
| Ong, Albert | BSSE | ||||
| Liu, Kaikai | Gutierrez Vera, Aldo | BSSE | U09 | IoT Weather Thermostat | |
| Kim, Suyeob | BSSE | ||||
| Kwon, Yongwon | BSSE | ||||
| Larsh, Sawyer | BSCMPE | ||||
| Chau, Ryan | BSCMPE | U23 | Spartan EngiNears | ||
| Gonzalez, Leobardo | BSCMPE | ||||
| Nguyen, Justin | BSSE | ||||
| Tran, Connie | BSCMPE | ||||
| Morgan, James | Farago, Csongor | BSSE | U08 | Villagez.io - Multiplayer Farming Game | |
| Khan, Usama | BSCMPE | ||||
| Savva, Pavel | BSSE | ||||
| Steinacker, West | BSCMPE | ||||
| Perry, Keith | Hong, Ryan | BSSE | U13 | Window Of Opportunity | |
| O'Neil, Trevor | BSSE | ||||
| Sarwar, Syed | BSSE | ||||
| Wu, Jeffrey | BSSE | ||||
| Alvarez, Marco | BSSE | U04 | WindQuo | ||
| Cestoni, Emmanuel | BSSE | ||||
| Nguyen, Dung | BSSE | ||||
| Tran, Duyen | BSSE | ||||
| Saldamli, Gokay | Bakar, Saber | BSCMPE | U24 | Detect Cases of COVID-19 Algorithm | |
| Kim, Min Joung | BSCMPE | ||||
| Morrar, Renad | BSSE | ||||
| Reddy, Naveen | BSCMPE | ||||
| Lien, Derrick | BSCMPE | U22 | Virtual Reality Materials Educational Laboratory | ||
| Obhi, Prabjyot | BSCMPE | ||||
| Saechao, Tony | BSCMPE | ||||
| Vang, Chuefeng | BSCMPE | ||||
| Smith, Kevin | Cortes, Andres | BSSE | U17 | Global Warming Education Game | |
| Kim, Hansol | BSSE | ||||
| Low, Isabelle | BSSE | ||||
| Sarma, Abhinav | BSSE | ||||
| Wu, Wencen | Kahlon, Rajbir | BSCMPE | U01 | Autonomous Drone | |
| Kuppa, Gaurav | BSCMPE | ||||
| Pangco, Leonardo | BSCMPE | ||||
| Li, Hanxiang | BSCMPE | U06 | Autonomous Drone with Object Tracking | ||
| Wong, Chi Ho | BSCMPE | ||||
| Wu, Haoyi | BSCMPE | ||||
| Yu, Xuefei | BSCMPE |